Loyola Wrestling Records

Maryland Private School Champions
(established in 1995)
Colin Doyle (275) 2001
Brady Smith (275) 2004
Gus Moreno (160) 2010
David Mohler (103) 2011

National Prep Champions
Chris Stratemeyer 1991

National Prep All-Americans
Dan Whitcomb 1980 Unl (2nd)
Blake Holden 1989 171 (7th), 1990 (4th)
Tim Spielman 1990
Dave Daniecki 1990 (4th) 1991 (3rd) 1992 (2nd)
Chris Stratemeyer 1991 (1st)
Ian Robbins 1991 (5th)
Colin Doyle 2001 (4th)
Danny Natterman 2001 (6th)
Sean Tilly 2003 (8th)
James Davies 2006 (8th)
Owen Duffy 2007 (8th)
Colin Schuster 2009 (4th)
David Mohler 2012 120 (7th)
Conan Schuster 2012 160 (5th)

MSA Champions
Mark Christilf 1960
Greg Hudak 1974, 1975
Dan Whitcomb 1980
Brian Shea 1986
Blake Holden 1989, 1990
Chris Stratemeyer 1990, 1991
Tim Speilman 1991, 1992
Dave Daniecki 1992, 1993
Greg Smith 1993

MIAA CHAMPIONS
Colin Doyle (275) 2001
Colin Schuster (135) 2007
Gus Moreno (160) 2010

Career Varsity Wins
1 Danny Natterman (2001) 139 wins
2. Colin Schuster (2009) 130 wins
3. Rob Mister (2006) 122 wins
3. Mike Zito (2011) 122 wins
5. James Davies (2006) 116 wins
5. Gus Moreno (2010) 116 wins
7. Kevin Frantz (2010) 111 wins
8. Brian Frantz (2008) 107 wins
9 C. Vogler (2001) 100 wins
10. Joe Moreno (2012) 99 wins
10. Dan Peters-Rodbell (2006) 97 wins
11. Dave Daniecki (1993) 92 wins
11. Greg Smith (1993) 92 wins
13. G. Miller (1998) 91 wins
Career Varsity Pins
1. Danny Natterman (2001) 74 pins
2. Kevin Frantz (2010) 72 pins
3. Joe Moreno (2012) 67 pins
4. Brian Frantz (2008) 65 pins
5. Gus Moreno (2010) 61 pins
6. G. Miller (1998) 53 pins
7. Dave Daneicki (1993) 52 pins
8. Anthony Filleti (2001) 50 pins
9. Colin Doyle (2001) 49 pins      
Most Falls in Season
1. David Mohler (2012) 32 pins
2. Doug Shaw (2008) 30 pins
3. Brian Frantz (2008) 29 pins
4. Joe Moreno (2012) 27
5. Gus Moreno (2010) 26 pins
6. Anthony Filleti (2001) 24 pins
6. Owen Duffy (2007) 24 pins
6. Walter Johnson (2012) 24 pins
9. Colin Schuster (2008) 23 pins
9. Ian Robbins (1992) 23 pins
11. Danny Natterman (2000) 22 pins
11. Danny Natterman (2001) 22 pins
11. Dave Daniecki (1993) 22 pins
11. C.J. Waldorn (1998) 22 pins
11. Drew Simmons (2008) 22 pins
11. Joe Moreno (2011) 22 pins
Most Takedowns in Season
1. Mike Zito (2010) 92
2. Tamar Boone (2012) 89
3. Gus Moreno (2010) 81
4. Ben Garbart (2007) 80
4. Walter Johnson (2012) 80
6. Colin Schuster (2007) 72
6. Dan Peters-Rodbell (2006) 72
8. Brian Frantz (2008) 70
9. Mike Zito (2011) 69
10. Brian Frantz (2007) 68
10. Colin Schuster (2008) 68
11. Andrew Rahall (2004) 66
12. Ben Garbart (2006) 59
13. James Davies (2006) 58
14. Doug Shaw (2008) 57
15. Brian Frantz (2006) 56      
Career Takedowns
1. MIke Zito (2011) 259
2. Brian Frantz (2008) 194
3. Gus Moreno (2010) 179
4. Colin Schuster (2009) 157
5. Ben Garbart (2008) 139
6. Kevin Frantz (2010) 134
7. Dan Rodbell (2006) 111
8. James Davies (2006) 107
 



 



     

Total Team Points Single Season
1. Colin Schuster (2008) 269 points
2. David Mohler (2012) 261.5 points  
3. Owen Duffy (2008) 260 points
4. David Mohler (2011) 244.5 points  
5. Doug Shaw (2008) 243 points  
6. Gus Moreno (2010) 240 points
7. Brian Frantz (2008) 237 points  
8. Danny Smith (2008) 216 points